specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Xport Ca HemiXSpheres, HeXiDiscs, R.E.E.F. Plates, and Clam Hammocks, incorporating a high-purity aragonite component, have been carefully crafted to provide maximum surface area and efficient design for coral and clam culture systems. These products optimize available space while promoting the growth of coralline algae, significantly reducing the time it takes to bring these marine organisms to market compared to traditional methods.
The unique shape of HemiXSpheres allows for the cultivation of multiple colonies on a single piece, while the hexagonal design of HeXiDiscs maximizes surface area utilization in grow-out systems. R.E.E.F. Plates offer a spacious placement platform for frags, serve as effective biofiltration material, and can be used to create a natural look in aquariums with unparalleled surface area per gram. Clam Hammocks cradle Tridacnid clams and their allies, keeping them off the substrate and facing the light, promoting healthy growth and simplifying relocation without risk of damage.
The average surface area of Xport Ca material encourages the colonization of beneficial nitrifying bacteria, aiding in the rapid conversion of harmful substances like ammonia into nitrite and nitrate, thus maintaining nutrient stability in reef setups. Brightwell Aquatics advocates for the propagation of corals, breeding of marine fish, and support for individuals and businesses involved in these endeavors to sustain healthy closed-system marine aquariums.
Keeping pathogen-free reef systems is crucial, and dipping corals in MediCoral is recommended to ensure their health and vitality. The innovative designs and quality ingredients used in these products make them a valuable addition to any aquarium enthusiast's collection, providing a safe and conducive environment for the growth and development of marine life. Made in the USA with locally sourced materials, these products are a testament to innovation and quality in the aquaculture industry.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
item_weight | 1.16 ounces | ||||
manufacturer | Brightwell Aquatics | ||||
country_of_origin | USA | ||||
item_model_number | XPCACB1 | ||||
customer_reviews |
| ||||
date_first_available | November 28, 2014 | ||||
item_package_dimensions_l_x_w_x_h | 6.5 x 3.78 x 0.59 inches | ||||
item_dimensions_lx_wx_h | 3.94 x 2.36 x 5.91 inches | ||||
brand_name | Brightwell Aquatics | ||||
target_audience_keyword | fish, dogs | ||||
directions | Rinse surface dust off of Clam Hammock by immersing it aquarium water and agitating until no more dust appears to fall from the piece; this will seed the piece with beneficial bacterioplankton. Clam Hammock may be left in the aquarium until needed, to seed with nitrifiers and/or coralline algae. To successfully introduce a zooxanthellate clam to the Clam Hammock, place the bivalve in the approximate center of the concave radius, flat-side down, in an area of low water flow and adequate illumination. The clam requires adequate time in this low energy environment to adhere to the Clam Hammock, so resist the temptation to move the clam for 5 days following this initial placement. When it is apparent that the clam has attached to the Clam Hammock, then both may be moved by gently picking the Clam Hammock (not picking both up by grasping the clam) up and moving it into the desired location. While we make every effort to ensure that Clam Hammock(s) will arrive undamaged, rough handling during shipping may occasionally result in breakage. Fortunately, the pieces may be easily repaired with R.E.E.F.-Fuze FCA or another fast-drying, aquarium-safe adhesive, by applying a small amount of the adhesive to one of the two mating surfaces, then holding them together for a few seconds, or until the adhesive has set and the repair is durable. The growth of coralline algae over a previously-damaged Clam Hammock will further solidify the structure. | ||||
model_name | Clam Hammock | ||||
color | Black | ||||
size | 1-ct | ||||
age_range_description | All Life Stages | ||||
number_of_items | 1 | ||||
style | Modern | ||||
breed_recommendation | Small, Large | ||||
included_components | Clam Hammock | ||||
specific_uses_for_product | Coat | ||||
is_discontinued_by_manufacturer | No | ||||
product_dimensions | 3.94 x 2.36 x 5.91 inches; 1.16 ounces | ||||
best_sellers_rank | #51,284 in Pet Supplies (See Top 100 in Pet Supplies) #750 in Dog Beds |
MORE FROM disc-o-bed large
MORE FROM recommendation